As of 4:19 PM EST 1/18/2013. Changes reflect the most recent trading day.
The value of non-U.S. stocks is calculated using the price of the American depositary receipt (ADR).
Name | Major Holdings | Value of Holdings | Change | |
---|---|---|---|---|
![]() | Carlos Slim Helu | AMX GPFOY MSNFY | 59.19 B | 218.78 M -0.37% |
![]() | Bill Gates | MSFT | 12.56 B | 2.30 M -0.02% |
![]() | Warren Buffett | BRK.A | 50.23 B | 6.30 M 0.01% |
![]() | Larry Ellison | ORCL N CRM | 41.11 B | 510.01 M 1.26% |
![]() | Li Ka-shing | CHEUY HUSKF HUWHY | 29.05 B | 62.23 M -0.21% |
![]() | Stefan Persson | HNNMY | 21.52 B | 187.16 M -0.86% |
![]() | Christy Walton | WMT FSLR | 23.08 B | 100.70 M 0.44% |
![]() | Jim Walton | WMT | 23.01 B | 116.37 M 0.51% |
![]() | Jeff Bezos | AMZN | 23.95 B | 134.61 M 0.57% |
![]() | Alice Walton | WMT | 22.75 B | 115.05 M 0.51% |
![]() | S. Robson Walton | WMT | 22.47 B | 113.67 M 0.51% |
![]() | Sheldon Adelson | LVS | 22.53 B | 146.66 M 0.66% |
![]() | Larry Page | GOOG | 17.85 B | 171.28 M -0.95% |
![]() | Sergey Brin | GOOG | 17.40 B | 166.98 M -0.95% |
![]() | David Thomson | TRI | 13.74 B | 18.24 M -0.13% |
![]() | Azim Premji | WIT | 15.84 B | 1.22 B -7.16% |
![]() | Carl Icahn | IEP | 5.63 B | 52.48 M -0.92% |
![]() | Lakshmi Mittal | MT | 11.21 B | 210.37 M 1.91% |
![]() | Michael Dell | DELL | 3.51 B | 4.10 M 0.12% |
![]() | Steve Ballmer | MSFT | 9.08 B | 1.67 M -0.02% |
![]() | Phil Knight | NKE | 9.38 B | 33.43 M -0.36% |
![]() | Mark Zuckerberg | FB | 13.57 B | 223.77 M -1.62% |
![]() | Harold Hamm | CLR | 10.47 B | 126.01 M 1.22% |
![]() | Rupert Murdoch | NWS | 8.82 B | 49.18 M -0.55% |
![]() | Charles Ergen | DISH SATS | 10.73 B | 49.47 M 0.46% |
![]() | Laurene Powell Jobs | DIS AAPL | 9.96 B | 24.66 M -0.25% |
![]() | George Kaiser | BOKF | 2.38 B | 11.44 M -0.48% |
![]() | Richard Kinder | KMI | 9.13 B | 41.49 M 0.46% |
![]() | Pierre Omidyar | EBAY | 7.04 B | 7.79 M 0.11% |
![]() | Harold Simmons | VHI TIE | 6.62 B | 126.36 M 1.94% |
![]() | Leonard Lauder | EL | 5.97 B | 131.05 M -2.15% |
![]() | Robin Li | BIDU | 7.97 B | 104.50 M 1.33% |
![]() | Eric Schmidt | GOOG | 5.33 B | 51.11 M -0.95% |
![]() | Ralph Lauren | RL | 4.43 B | 9.50 M -0.21% |
![]() | Stephen Schwarzman | BX | 4.11 B | 134.52 M 3.38% |
![]() | Micky Arison | CCL | 4.26 B | 43.10 M 1.02% |
![]() | Sumner Redstone | VIA CBS.A | 3.53 B | 15.99 M -0.45% |
![]() | Leslie Wexner | LTD | 2.40 B | 1.54 M -0.06% |
![]() | Henry Kravis | KKR | 1.47 B | 22.60 M 1.56% |
![]() | Charles Schwab | SCHW | 2.73 B | 35.29 M 1.31% |
![]() | Dustin Moskovitz | FB | 3.74 B | 61.71 M -1.62% |
![]() | Chip Wilson | LULU | 2.87 B | 58.09 M -1.98% |
![]() | Steve Wynn | WYNN | 1.24 B | 5.75 M 0.46% |
![]() | Marc Benioff | CRM | 1.70 B | 11.10 M -0.65% |
![]() | Reid Hoffman | LNKD | 2.19 B | 5.51 M -0.25% |
![]() | Howard Schultz | SBUX | 965.78 M | 5.46 M 0.57% |
![]() | Richard Schulze | BBY | 998.94 M | 17.45 M 1.78% |
Advertisement
You have just read the article News for today's that category Billion Dollars
by title Who Just Made a Billion Dollars?. You can bookmark this page with a URL http://news-these-days.blogspot.com/2013/01/who-just-made-billion-dollars.html. Thank you!
Posted by: Tukiyooo
Who Just Made a Billion Dollars? Updated at :
8:39 AM
Saturday, January 19, 2013
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.